БГ · EN
Core product · Creamino™ Surface Hub + Field Kit
Field Kit sits around the pitch and collects moisture and hardness data. Surface Hub turns it into a 1×1 m map, alerts and zone tasks for the turf manager and the coaching staff. You rent the kit with a subscription or buy it – we install, calibrate and stand behind the data.
Status. The method is tested on the Terrain 1 test field in Burgas (N = 56; ±2.35 % VWC on an unseen session). Field Kit is a target architecture – being built and tested in the Lazur stadium pilot (2026). Kit images are visualisations. Results and limitations →
What it is made of
| Component | What it does | Status |
|---|---|---|
| Surface Hub | Browser portal: 1×1 m moisture and hardness map, alerts, zone tasks, history and reports. No installation. | Demo with test-field data; pilot 2026 |
| Field Kit | 6 Wi-Fi nodes (3 Tx + 3 Rx), edge node, weather station, solar power. Installed outside the playing area, no digging. | Target architecture – being built and tested |
| Satellite | Sentinel-2 moisture and vegetation indices – early warning and comparison between pitches. | Works today; included in subscriptions |
| Creamino Me | App for athletes and coaching staff. | Prototype – not sold separately |
| CRIO | Recovery stations linked to the athlete profile. | Concept |

Packages and prices
| Package | Price (excl. VAT) | For whom | Included |
|---|---|---|---|
| Start – surface assessment | €1,200 one-off | Municipalities, schools, amateur clubs | On-site TDR, Clegg and evenness; satellite review; report with problem zones; maintenance and repair recommendations |
| Pro – seasonal monitoring | €290 / month · 12 months | Professional clubs, training grounds, golf courses | Everything in Start; 2 field campaigns a year with thermal diagnostics; monthly satellite monitoring; zone risk map in Surface Hub; consultations |
| Stadium – Creamino™ around the clock | €590 / month · 24 months | Stadiums, clubs with a professional team, national centres | Field Kit rental; 1×1 m map and alerts; 4 calibrations a year with TDR and Clegg; node service and replacement; monthly report for the coaching staff |
| Service | Price (excl. VAT) | Note |
|---|---|---|
| Paid pilot – 12 weeks | €2,900 | Kit, installation, calibration and final report; credited against a Stadium contract |
| Installation and initial calibration | €1,500 | One-off, for rental and purchase |
| Field Kit – purchase | €5,900 | 6 Wi-Fi nodes, edge node, weather station, solar power, case; 2-year warranty |
| Surface Hub licence with a purchased kit | €240 / month | Billed annually – €2,880 |
| Seasonal on-site calibration | €490 | Outside the subscription; 2 a year recommended |
| Additional Wi-Fi node | €290 | For larger or non-standard pitches |
Creamino™ is not a medical device and does not predict individual injuries. Patent application BG/P/2026/114303 (16 March 2026).