БГ · EN
Every reference is labelled with the type of work Point Surface did. A site we assessed is not presented as a site we built.
| Year | Site / client | Type of work |
|---|---|---|
| 2026 | Provadia – sports area, Ivan Vazov primary school | Design & Engineering |
| 2026 | FC Neftohimik – Creamino™ pilot, Lazur stadium, Burgas | Scientific Research · Strategic Partnership |
| 2025 | Municipalities of Kameno, Devnya, Ruen, Elhovo | Design & Engineering |
| 2024 | Karnobat – Parva Mai park and sports grounds | Design & Engineering · Construction Supervision |
| 2024 | FC Neftohimik – training base pitch extension | Design & Engineering |
| 2024 | Ivan Pratargov stadium (FC Chernomorets 1919) | Design & Engineering |
| 2024 | Rotary Club – “Indipasha”, Strandzha | Design & Engineering |
| 2023 | FC Burgas Sport – consultant | Design & Engineering |
| 2022 | OKOL Golf Club – consultant | Design & Engineering |
| 2022 | National stadium, Skopje (Football Federation of Macedonia) | Independent Field Assessment |
| 2022 | Air Albania National Stadium, Tirana | Independent Field Assessment |
| 2022 | BlackSeaRama Golf & Villas | Independent Field Assessment |
| 2022 | Beroe stadium, Stara Zagora | Satellite & Thermal Analysis |
| 2021–2026 | National Sports Academy “Vassil Levski” – Terrain 1 test field | Scientific Research |
| 2021 | Itri Corp. – joint publication; Hawk-Eye™ (Itri’s system, Point Surface is its representative for Bulgaria) | Strategic Partnership |
Founder’s prior practice · 2005–2020
Point Surface Ltd. was founded in 2021 and continues the practice of its founder, landscape architect Plamen Mateev, through Kota Nula and Evergreen. Projects from that period – including the Vassil Levski National Stadium, Balgarska Armia stadium, Lokomotiv Plovdiv and pitches for the UEFA European Under-17 Championship – are the founder’s prior practice, not projects of Point Surface Ltd.